The 10 big fintech funding rounds in January you need to note
January was a strange month for fintech deals. As with other tech stocks, the financial sector has taken a tumble over the past month. Companies…
Acquirer/Investor | Issuer / Partner / Target | Deal Date | Value (US$m) |
---|---|---|---|
Undisclosed Bidder | GE Capital Aviation Services | 07 Mar 2021 | 30,000.0 |
Block | Afterpay | 01 Aug 2021 | 29,000.0 |
Chubb | The Hartford Financial Services Group | 18 Mar 2021 | 23,240.0 |
Undisclosed Bidder | Entain | 21 Sep 2021 | 21,551.4 |
Undisclosed Bidder | Toshiba | 20 Apr 2021 | 20,904.4 |
Bank of Montreal | Bank of the West | 20 Dec 2021 | 16,300.0 |
CME Group | Cboe Global Markets, | 19 Aug 2021 | 16,000.0 |
Apollo Global Management | Apollo Global Management | 08 Mar 2021 | 10,911.1 |
Covea Mutual Insurance Group | PartnerRe | 28 Oct 2021 | 9,000.0 |
CoStar Group | CoreLogic | 04 Mar 2021 | 8,460.0 |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 1 |
Morgan Stanley | 2 | 2 |
JPMorgan Chase & Co | 3 | 16 |
Citigroup | 4 | 27 |
Bank of America Corp | 5 | 26 |
Moelis & Co | 6 | 12 |
Credit Suisse Group AG | 7 | 10 |
Rothschild & Co SCA | 8 | 31 |
Guggenheim Partners | 9 | 20 |
Evercore | 10 | 5 |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 2 |
Morgan Stanley | 2 | 7 |
JPMorgan Chase & Co | 3 | 9 |
Raymond James Financial | 4 | 5 |
Piper Sandler Companies | 5 | 6 |
Bank of America Corp | 6 | 20 |
Rothschild & Co SCA | 7 | 3 |
Houlihan Lokey | 8 | 12 |
Citigroup | 9 | 17 |
PricewaterhouseCoopers International | 10 | 27 |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
Simpson Thacher & Bartlett | 1 | 4 |
Willkie Farr & Gallagher | 2 | 16 |
Wachtell, Lipton, Rosen & Katz | 3 | 2 |
Cleary Gottlieb Steen & Hamilton | 4 | 12 |
Skadden, Arps, Slate, Meagher & Flom & Affiliates | 5 | 6 |
Sullivan & Cromwell | 6 | 3 |
Shearman & Sterling | 7 | 31 |
Kirkland & Ellis | 8 | 10 |
Weil, Gotshal & Manges | 9 | 18 |
Davis Polk & Wardwell | 10 | 7 |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Baker & McKenzie | 2 | 15 |
Skadden, Arps, Slate, Meagher & Flom & Affiliates | 3 | 3 |
Willkie Farr & Gallagher | 4 | 22 |
Alston & Bird | 5 | 9 |
Clifford Chance | 6 | 6 |
Latham & Watkins | 7 | 5 |
Goodwin Procter | 8 | 36 |
CMS Legal Services EEIG | 9 | 20 |
Sullivan & Cromwell | 10 | 7 |
Acquirer/Investor | Issuer / Partner / Target | Deal Date | Value (US$m) | Undisclosed Bidder | GE Capital Aviation Services | 07 Mar 2021 | 30,000.0 | Block | Afterpay | 01 Aug 2021 | 29,000.0 | Chubb | The Hartford Financial Services Group | 18 Mar 2021 | 23,240.0 | Undisclosed Bidder | Entain | 21 Sep 2021 | 21,551.4 | Bank of Montreal | Bank of the West | 20 Dec 2021 | 16,300.0 | CME Group | Cboe Global Markets, | 19 Aug 2021 | 16,000.0 | Apollo Global Management | Apollo Global Management | 08 Mar 2021 | 10,911.1 | Covea Mutual Insurance Group | PartnerRe | 28 Oct 2021 | 9,000.0 | CoStar Group | CoreLogic | 04 Mar 2021 | 8,460.0 | U.S. Bancorp | Mitsubishi UFJ Financial Group - MUFG Union Bankâs Core Regional Banking Franchise | 21 Sep 2021 | 8,000.0 |
---|
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
Morgan Stanley | 1 | 2 |
The Goldman Sachs Group | 2 | 1 |
Citigroup | 3 | 29 |
JPMorgan Chase & Co | 4 | 16 |
Bank of America Corp | 5 | 26 |
Moelis & Co | 6 | 12 |
Credit Suisse Group AG | 7 | 10 |
Rothschild & Co SCA | 8 | 31 |
Guggenheim Partners | 9 | 20 |
J.P. Morgan Securities | 10 | 5 |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
Morgan Stanley | 1 | 7 |
The Goldman Sachs Group | 2 | 3 |
Piper Sandler Companies | 3 | 5 |
JPMorgan Chase & Co | 4 | 8 |
Raymond James Financial | 5 | 6 |
Bank of America Corp | 6 | 16 |
Houlihan Lokey | 7 | 15 |
Citigroup | 8 | 21 |
Rothschild & Co SCA | 9 | 4 |
PricewaterhouseCoopers International | 10 | 39 |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
Simpson Thacher & Bartlett | 1 | 4 |
Wachtell, Lipton, Rosen & Katz | 2 | 2 |
Cleary Gottlieb Steen & Hamilton | 3 | 10 |
Willkie Farr & Gallagher | 4 | 17 |
Sullivan & Cromwell | 5 | 3 |
Skadden, Arps, Slate, Meagher & Flom & Affiliates | 6 | 6 |
Shearman & Sterling | 7 | 31 |
Kirkland & Ellis | 8 | 12 |
Weil, Gotshal & Manges | 9 | 18 |
King & Spalding | 10 | 33 |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Alston & Bird | 2 | 4 |
Baker & McKenzie | 3 | 21 |
Skadden, Arps, Slate, Meagher & Flom & Affiliates | 4 | 2 |
Sullivan & Cromwell | 5 | 5 |
Willkie Farr & Gallagher | 6 | 34 |
Clifford Chance | 7 | 7 |
Davis Polk & Wardwell | 8 | 17 |
Allen & Overy | 9 | 15 |
Morgan, Lewis & Bockius | 10 | 41 |
Acquirer/Investor | Issuer / Partner / Target | Deal Date | Value (US$m) | Undisclosed Bidder | Toshiba | 20 Apr 2021 | 20,904.4 | Davidson Kempner Capital Management | Bradford & Bingley | 26 Feb 2021 | 6,851.3 | Ares Management | AMP | 10 Feb 2021 | 4,479.6 | Thoma Bravo | Calypso Technology | 22 Mar 2021 | 3,750.0 | GIC Pvt Ltd, ION Group | Cerved Group | 09 Mar 2021 | 3,111.3 | GIC Pvt Ltd, Stone Point Capital | Ascensus | 26 Apr 2021 | 3,000.0 | CVC Capital Partners | Intertrust | 01 Dec 2021 | 2,759.6 | Thoma Bravo | Bottomline Technologies (de) | 17 Dec 2021 | 2,704.7 | Undisclosed Bidder | Summa Equity | 20 Jan 2022 | 2,600.0 | GTCR LLC, Reverence Capital Partners | Wells Fargo Asset Management | 23 Feb 2021 | 2,100.0 |
---|
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 2 |
JPMorgan Chase & Co | 2 | 30 |
Morgan Stanley | 3 | 1 |
Barclays Plc | 4 | 9 |
UBS Group AG | 5 | 141 |
Evercore | 6 | 47 |
Nomura Holdings | 7 | 120 |
Macquarie Group | 8 | 115 |
Jarden Group | 9 | N/A |
UBS Australia | 10 | N/A |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 1 |
Ernst & Young Global | 2 | 5 |
Raymond James Financial | 3 | 6 |
Lazard | 4 | 3 |
Rothschild & Co SCA | 5 | 9 |
Deloitte Touche Tohmatsu | 6 | 12 |
PricewaterhouseCoopers International | 7 | 11 |
JPMorgan Chase & Co | 8 | 16 |
Barclays Plc | 9 | 8 |
UBS Group AG | 10 | 143 |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
Morgan, Lewis & Bockius | 1 | 141 |
Kirkland & Ellis | 2 | 1 |
Weil, Gotshal & Manges | 3 | 12 |
AZB & Partners | 4 | 13 |
Baker & McKenzie | 5 | 29 |
Willkie Farr & Gallagher | 6 | 162 |
Davis Polk & Wardwell | 7 | 108 |
Skadden, Arps, Slate, Meagher & Flom & Affiliates | 8 | 2 |
Simpson Thacher & Bartlett | 9 | 7 |
White & Case | 10 | 11 |
Advisor Name | 2020 Rank | 2019 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Weil, Gotshal & Manges | 2 | 7 |
Latham & Watkins | 3 | 2 |
Ropes & Gray | 4 | 15 |
Skadden, Arps, Slate, Meagher & Flom & Affiliates | 5 | 13 |
White & Case | 6 | 8 |
Willkie Farr & Gallagher | 7 | 9 |
Simpson Thacher & Bartlett | 8 | 3 |
Clifford Chance | 9 | 5 |
Dentons UK and Middle East | 10 | 118 |
Acquirer/Investor | Issuer / Partner / Target | Deal Date | Value (US$m) | Shopify , Sequoia Capital Operations , Silver Lake Partners, L.P., The Capital Group Companies, . | Stripe | 14 Jun 2021 | 4,000.0 | ICONIQ Capital, , Ribbit Capital, L.P., Sequoia Capital Operations , Index Ventures , Andreessen Horowitz , New Enterprise Associates | Robinhood Financial | 01 Feb 2021 | 2,400.0 | Undisclosed Bidder | FTX Digital Markets | 05 Dec 2021 | 1,500.0 | Maverick Capital , GIC Pvt , Uprising Venture Fund, Base10 Partners, NextView Ventures , Andreessen Horowitz , Frist Cressey Ventures, , Premji Invest, General Catalyst Partners , Emerson Collective , SoftBank Vision Fund II, ICONIQ Growth | Devoted Health | 08 Oct 2021 | 1,150.0 | Undisclosed Bidder | Chime Financial | 06 Aug 2021 | 1,104.0 | Qatar Investment Authority, Tiger Global Management , Dragoneer Investment Group , Franklin Templeton L.L.C., GIC Investment Limited, The Oxford Endowment Fund, Insight Partners, Altimeter Capital Management | Checkout | 12 Jan 2022 | 1,000.0 | Undisclosed Bidder | FTX Trading | 21 May 2021 | 1,000.0 | Sequoia Capital Operations , Creandum Advisor AB, Project A Services & KG, TCMI , Founders Fund, Accel, Thrive Capital Partners | Trade Republic Bank | 20 May 2021 | 900.0 | Coatue Management , Third Point Ventures L.P., Dragoneer Investment Group | N26 Bank | 18 Oct 2021 | 900.0 | Third Point , Izzy Englander, Insight Partners, Van Eck Associates Corp, Hudson River Trading , Altimeter Capital Management , SoftBank Group Corp, Circle Ventures, Thoma Bravo Advantage (Inactive), Ribbit Capital, L.P., New Enterprise Associates , Coinbase Ventures, Lightspeed Venture Partners - US, Multicoin Capital Management, , Alan Howard, Bondshine Capital, Willoughby Capital Holdings, Paradigm (US), Sequoia Capital , Senator Investment Group , Sino Global Capital | FTX Trading | 21 Jul 2021 | 900.0 |
---|
All markets data shared in the dashboard is copyright of GlobalData PLC and is subject to the GlobalData Terms & Conditions. Content in the dashboard should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
January was a strange month for fintech deals. As with other tech stocks, the financial sector has taken a tumble over the past month. Companies…
How about this for weird timing: former Goldman Sachs chairman and CEO Lloyd Blankfein has outed himself as a hesitant bitcoin supporter amidst plummeting cryptocurrency…
Buy-now-pay-later (BNPL) players aim to disrupt the business of traditional credit cards, but to do this the BNPL industry must…
A leading Klarna executive is accusing traditional credit card companies of having taken advantage of customers for years. Now, he…
The fintech industry ended 2021 on a high note, with players in the ecosystem securing billions of dollars in funding…
The fintech industry has grown tremendously over the past few years at a breakneck pace that has only been accelerated…